<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Real Estate</title>
	<atom:link href="http://www.calgaryrealestate-goodrealtor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryrealestate-goodrealtor.com</link>
	<description>Calgary Real Estate MLS listings for Sellers and Buyers</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trivia of the Day! Curling Origins</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-curling-origins?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trivia-of-the-day-curling-origins</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-curling-origins#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:57:54 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Random Post]]></category>
		<category><![CDATA[Trivia of the Day]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2099</guid>
		<description><![CDATA[Thought I would look this up due to the Scotties starting up again, kind of a neat read of curling is your thing. Curling is thought to have been invented in medieval Scotland, with the first written reference to a contest using stones on ice coming from the records of Paisley Abbey, Renfrewshire, in February 1541. Two... <a href="http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-curling-origins" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-curling-origins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia of the day!  Fax Machine Origin</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-fax-machine-origin?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trivia-of-the-day-fax-machine-origin</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-fax-machine-origin#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:21:12 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Random Post]]></category>
		<category><![CDATA[Trivia of the Day]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2084</guid>
		<description><![CDATA[The first fax machine was called a pantelegraph, and transmitted signals over a telegraph line, it was patented in 1843, over 30 years before Alexander Graham Bell patented the telephone.  The idea was conceived by Alexander Bain, a Scottish clockmaker, but he unfortunately never succeeded in perfecting the receiving end.   In 1864 a catholic priest... <a href="http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-fax-machine-origin" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/trivia-of-the-day-fax-machine-origin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilpatch fuels Calgary job growth &#124; Calgary Herald</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/oilpatch-fuels-calgary-job-growth-calgary-herald?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oilpatch-fuels-calgary-job-growth-calgary-herald</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/oilpatch-fuels-calgary-job-growth-calgary-herald#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2080</guid>
		<description><![CDATA[Check out the entire article here: http://blogs.calgaryherald.com/2012/02/14/oilpatch-fuels-calgary-job-growth/ In Calgary, and Alberta, as the oilpatch goes so goes our economy. And judging by the most recent labour numbers, there’s no doubt the province’s energy sector is doing quite well. In the Calgary census metropolitan area, the unemployment rate in January was 5.0 per cent, down from... <a href="http://www.calgaryrealestate-goodrealtor.com/oilpatch-fuels-calgary-job-growth-calgary-herald" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/oilpatch-fuels-calgary-job-growth-calgary-herald/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Housing Sales Trending Up</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-housing-sales-trending-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-housing-sales-trending-up</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-housing-sales-trending-up#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:25:09 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2076</guid>
		<description><![CDATA[A little late, but informative nonetheless! Stable Pricing Providing Opportunities for Buyers Calgary, December 1, 2011 – According to figures released today by CREB® , Calgary residential sales in November increased eight per cent over last year, at 17,538 after the first 11 months of the year. While sales activity tends to taper off in... <a href="http://www.calgaryrealestate-goodrealtor.com/calgary-housing-sales-trending-up" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-housing-sales-trending-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced conditions set to return to most Canadian housing markets in 2012, while residential values expected to set new records &#124; RE/MAX of Western Canada</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/balanced-conditions-set-to-return-to-most-canadian-housing-markets-in-2012-while-residential-values-expected-to-set-new-records-remax-of-western-canada?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=balanced-conditions-set-to-return-to-most-canadian-housing-markets-in-2012-while-residential-values-expected-to-set-new-records-remax-of-western-canada</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/balanced-conditions-set-to-return-to-most-canadian-housing-markets-in-2012-while-residential-values-expected-to-set-new-records-remax-of-western-canada#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:27:16 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate Articles]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>
		<category><![CDATA[Canada Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2073</guid>
		<description><![CDATA[Read the entire article here:  Balanced conditions set to return to most Canadian housing markets in 2012, while residential values expected to set new records &#124; RE/MAX of Western Canada. Kelowna, BC (December 6, 2011) – Canadian residential real estate defied conventional logic and outperformed expectations in 2011, posting another solid year of housing activity virtually... <a href="http://www.calgaryrealestate-goodrealtor.com/balanced-conditions-set-to-return-to-most-canadian-housing-markets-in-2012-while-residential-values-expected-to-set-new-records-remax-of-western-canada" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/balanced-conditions-set-to-return-to-most-canadian-housing-markets-in-2012-while-residential-values-expected-to-set-new-records-remax-of-western-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Calgary &#124; RE/MAX Realty Professionals &#124; Calgary Real Estate Listings</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/remax-calgary-remax-realty-professionals-calgary-real-estate-listings?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remax-calgary-remax-realty-professionals-calgary-real-estate-listings</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/remax-calgary-remax-realty-professionals-calgary-real-estate-listings#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:54:26 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate Articles]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2070</guid>
		<description><![CDATA[Check out my offices&#8217;s website: RE/MAX Realty Professionals Calgary real estate for sale. Selling your home? Put our technology-friendly agents to work for you. In today&#8217;s real estate market you need a hard-charging, aggressive marketing team to give your home the exposure it needs to get SOLD. &#8220;Our main goal is to save you money,... <a href="http://www.calgaryrealestate-goodrealtor.com/remax-calgary-remax-realty-professionals-calgary-real-estate-listings" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/remax-calgary-remax-realty-professionals-calgary-real-estate-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Children&#8217;s Hospital Foundation: Radiothon!</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/alberta-childrens-hospital-foundation-radiothon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alberta-childrens-hospital-foundation-radiothon</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/alberta-childrens-hospital-foundation-radiothon#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:28:54 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Random Post]]></category>
		<category><![CDATA[Calgary Events]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2067</guid>
		<description><![CDATA[Tune in to Country 105 and Q107 February 8, 9 &#38; 10 to hear how YOUR support of the Alberta Children’s Hospital is helping over 80,000 kids who rely on our hospital each year! via Alberta Children&#8217;s Hospital Foundation:.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/alberta-childrens-hospital-foundation-radiothon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary home buyers show caution</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-home-buyers-show-caution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-home-buyers-show-caution</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-home-buyers-show-caution#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:01:26 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate Articles]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2050</guid>
		<description><![CDATA[CALGARY &#8211; Home sales in Calgary are off to a slow start in 2012 as buyers show continuing caution, says the Calgary Real Estate Board. According to statistics made public Wednesday by the board, single-family MLS sales in January were down 1.4 per cent from a year ago to 773 transactions while condo sales increased... <a href="http://www.calgaryrealestate-goodrealtor.com/calgary-home-buyers-show-caution" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-home-buyers-show-caution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREB Real Estate News January 27th &#8211; February 2nd, 2012</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/creb-real-estate-news-january-27th-february-2nd-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creb-real-estate-news-january-27th-february-2nd-2012</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/creb-real-estate-news-january-27th-february-2nd-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:53:14 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2044</guid>
		<description><![CDATA[Check out the latest Calgary real estate info here: CREB Real Estate News.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/creb-real-estate-news-january-27th-february-2nd-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Calgary: Assessment Search</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/the-city-of-calgary-assessment-search-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-city-of-calgary-assessment-search-2</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/the-city-of-calgary-assessment-search-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:48:33 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2041</guid>
		<description><![CDATA[The City of Calgary: Assessment Search.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/the-city-of-calgary-assessment-search-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Realtor Productivity</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/remax-realtor-productivity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remax-realtor-productivity</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/remax-realtor-productivity#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2008</guid>
		<description><![CDATA[RE/MAX Realty Professionals Realtors completed 22% MORE deals this December vs. December 2010, this number is much better than what we see from CREB stats (+2.3%). We are also up 18% from November 2011. RE/MAX Realty Professionals Realtors earned $1.1M in December on a sales volume of $50M. RE/MAX Realty Professionals Realtors account for just... <a href="http://www.calgaryrealestate-goodrealtor.com/remax-realtor-productivity" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/remax-realtor-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sales of Real Estate</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/national-sales-of-reala-estate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-sales-of-reala-estate</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/national-sales-of-reala-estate#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:12:42 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2003</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/national-sales-of-reala-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condominium market heating up: Re/Max</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/condominium-market-heating-up-remax?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condominium-market-heating-up-remax</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/condominium-market-heating-up-remax#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:45:36 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Condominiums]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=2000</guid>
		<description><![CDATA[OTTAWA &#8212; Condominiums have become a hot sector of the Canadian real estate market, particularly as an option for first-time homebuyers spooked by the escalating prices for single-family homes, says a report released Monday. Real estate-services firm Re/Max says affordability, lifestyle, investment opportunities and urban renewal efforts are among the reasons condo sales have spiked... <a href="http://www.calgaryrealestate-goodrealtor.com/condominium-market-heating-up-remax" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/condominium-market-heating-up-remax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta real estate prices set to rise &#8211; Calgary &#8211; CBC News</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/alberta-real-estate-prices-set-to-rise-calgary-cbc-news?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alberta-real-estate-prices-set-to-rise-calgary-cbc-news</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/alberta-real-estate-prices-set-to-rise-calgary-cbc-news#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:54:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=1995</guid>
		<description><![CDATA[The real estate market in Alberta appears to be on the rebound, experts in the field say. House sales will increase as by as much as 10 per cent in many communities this year, the Canada Mortgage and Housing Corp. says, with prices in Alberta predicted to rise between four and five per cent via... <a href="http://www.calgaryrealestate-goodrealtor.com/alberta-real-estate-prices-set-to-rise-calgary-cbc-news" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/alberta-real-estate-prices-set-to-rise-calgary-cbc-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Homes and Condos</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-homes-and-condos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-homes-and-condos</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-homes-and-condos#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:40:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=1972</guid>
		<description><![CDATA[If you&#8217;re looking to find Beautiful Homes or Condominiums in Calgary then look no further. Glenn&#8217;s new website offers a variety of listings views for you to choose from.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-homes-and-condos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Information Guide</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-information-guide?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-information-guide</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-information-guide#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:53:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=1937</guid>
		<description><![CDATA[This buyers guide is intended to help you become well informed about the buying process in Calgary. Even as a seasoned buyer, there are numerous aspects of the buying process that may vary from city to city or country to country, and I hope that I will be able to explain these differences to you.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-information-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Real Estate Listings</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-real-estate-listings?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-real-estate-listings</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-real-estate-listings#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:40:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Feature Homes]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/?p=1933</guid>
		<description><![CDATA[Feature Listings: If you&#8217;re in the market to sell Calgary Real Estate or Buy Calgary Real Estate then stop by our feature listings page to have a look. Buyers will find Glenn&#8217;s latest listings, or may branch out into our full MLS listings.]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-real-estate-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery underway in key Canadian markets ends</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/recovery-underway-in-key-canadian-markets-ends?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recovery-underway-in-key-canadian-markets-ends</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/recovery-underway-in-key-canadian-markets-ends#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:01:51 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=365</guid>
		<description><![CDATA[Kelowna, BC. (July 13, 2009) – Pent-up demand for residential housing has bolstered sales in Canada’s major markets—a clear signal that the housing sector has shifted into recovery mode, says RE/MAX. More balanced market conditions have emerged, effectively ending the stronghold that buyers had on the market over the past six to eight months.  Canada’s largest... <a href="http://www.calgaryrealestate-goodrealtor.com/recovery-underway-in-key-canadian-markets-ends" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/recovery-underway-in-key-canadian-markets-ends/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Shopping Safety</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/online-shopping-safety?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-shopping-safety</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/online-shopping-safety#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:20:01 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=363</guid>
		<description><![CDATA[Before giving any personal or financial information online, look at the address line to make sure that the “http” has changed to “https” or shttp” at the page where you are asked to type in your payment information.  Check to see if there is a tiny locked padlock at the bottom right of the screen.... <a href="http://www.calgaryrealestate-goodrealtor.com/online-shopping-safety" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/online-shopping-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft &#8211; Protect Yourself</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/identity-theft-protect-yourself?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identity-theft-protect-yourself</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/identity-theft-protect-yourself#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:04:01 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=361</guid>
		<description><![CDATA[Identity theft is a crime in which someone steals your personal information and uses it to commit fraud.  They could make purchases with your money, for example, or use your identity to apply for more credit or even travel.  This is one of the fastest growing crimes in Canada, and it can seriously affect your... <a href="http://www.calgaryrealestate-goodrealtor.com/identity-theft-protect-yourself" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/identity-theft-protect-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for First Time Home Buyers</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/tips-for-first-time-home-buyers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-first-time-home-buyers</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/tips-for-first-time-home-buyers#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:43:02 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=358</guid>
		<description><![CDATA[With interest rates touching historical lows and more attractive house prices, Calgary seems to have a great market on affordability for first time home buyers.  The federal government’s recent budget has added more reasons for Canadians who aren’t home owners to consider entering the real estate market this year.   Under the new federal budget,... <a href="http://www.calgaryrealestate-goodrealtor.com/tips-for-first-time-home-buyers" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/tips-for-first-time-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Land Transfer Tax Controversy</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary-land-transfer-tax?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calgary-land-transfer-tax</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary-land-transfer-tax#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:38:48 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=353</guid>
		<description><![CDATA[  The city of Calgary has dropped its plan to introduce a land transfer tax originally proposed as an initiative to cover the costs of affordable housing.   City Counsel narrowly squashed the consideration of a 1% home buyers tax in a vote of 8-7.   “A land transfer tax in an unfair tax.  It... <a href="http://www.calgaryrealestate-goodrealtor.com/calgary-land-transfer-tax" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary-land-transfer-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridlewood Property</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/bridlewood-property?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridlewood-property</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/bridlewood-property#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:50:28 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bridlewood]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=340</guid>
		<description><![CDATA[MLS #: C3361882 Area Desc: Calgary List Price: 454,900 Community Desc: BRIDLEWOOD Total Bdrms: 4 Total Baths: 2.1 Status: A Property Class: SF Public Remarks: Stunning former NuVista showhome located in a quiet neighborhood across from a park.Main floor houses a great room concept w/large kitchen &#38; tons of both counter &#38; storage space.Living room... <a href="http://www.calgaryrealestate-goodrealtor.com/bridlewood-property" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/bridlewood-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional lighting: Designing your lighting with purpose</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/functional-lighting-designing-your-lighting-with-purpose?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=functional-lighting-designing-your-lighting-with-purpose</link>
