image
image
image
Calgary Real Estate - Glenn Good
image

image

Calgary Real Estate

HOME  |  GLENN AND RE/MAX  |  CALGARY LISTINGS  |  CALGARY INFORMATION  |  MOVING TO CALGARY  |  REAL ESTATE REPORTS  |  CONTACT

Calgary Real Estate Services

Glenn Good Realty Inc.


Calgary City Information

POPULATION STATISTICS FOR THE CITY OF CALGARY 2001

These tables show general populations statistics for the City of Calgary 2001 census period.

Characteristics Calgary Alberta
Population in 2001  951,395  2,974,807
Population in 1996 821,628  2,696,826 
1996 to 2001 population change (%)  15.8  10.3 
Total private dwellings  368,532  1,171,841 
Population density per square kilometre  187.2  4.6 
Land area (square km)  5,083.00  639,987.1

 

Characteristics Calgary Alberta
Total Male Female Total Male Female
Age Characteristics of the Population             
   Total - All persons 951,395  474,715  476,680  2,974,805  1,486,590  1,488,220 
   Age 0-4  57,810  29,505  28,305  186,430  95,270  91,165 
   Age 5-14  128,745  65,785  62,955  431,160  220,975  210,185 
   Age 15-19  65,885  33,685  32,205  222,960  114,040  108,925 
   Age 20-24  70,645  36,080  34,560  215,125  109,735  105,395 
   Age 25-44  331,460  166,475  164,980  948,740  475,920  472,825 
   Age 45-54  139,490  70,695  68,795  420,890  213,290  207,600 
   Age 55-64  71,575  35,690  35,885  241,090  120,805  120,285 
   Age 65-74  49,395  23,190  26,210  173,190  83,865  89,325 
   Age 75-84  27,885  11,125  16,755  102,350  42,285  60,060 
   Age 85 and over  8,510  2,490  6,020  32,860  10,410  22,455 
   Median age of the population  34.9  34.3  35.5  35.0  34.4  35.6 
   % of the population ages 15 and over  80.4  79.9  80.9  79.2  78.7  79.8 
Common-law Status             
   Total - Population 15 years and over  764,845  379,425  385,420  2,357,215  1,170,345  1,186,865 
   Not in a common-law relationship  706,305  350,085  356,220  2,173,030  1,078,260  1,094,775 
   In a common-law relationship  58,535  29,335  29,200  184,185  92,085  92,095 
Legal Marital Status            
   Total - Population 15 years and over  764,840  379,425  385,420  2,357,210  1,170,345  1,186,870 
   Single  261,090  143,490  117,600  770,340  426,480  343,865 
   Married  388,965  194,675  194,290  1,224,050  612,515  611,535 
   Separated 22,245  9,960  12,285  67,580  30,490  37,090 
   Divorced  60,330  25,560  34,775  177,985  79,255  98,730 
   Widowed  32,210  5,735  26,470  117,260  21,610  95,650

 

Characteristics Calgary Alberta
Total Male Female Total Male Female
Language(s) First Learned and Still Understood             
Total - All persons  943,310  471,595  471,715  2,941,150  1,472,640  1,468,510 
   English only  737,450  371,460  365,990  2,379,515  1,199,310  1,180,205 
   French only  14,670  7,060  7,615  58,645  29,440  29,200 
   Both English and French  1,905  945  960  5,780  2,735  3,045 
   Other languages  189,280  92,130  97,150  497,205  241,155  256,060 
Mobility Status - Place of Residence 1 Year Ago             
Total population 1 year and over  931,985  465,960  466,025  2,905,340  1,454,675  1,450,665 
   Lived at the same address 1 year ago  754,790  375,130  379,660  2,392,760  1,194,335  1,198,425 
   Lived within the same province/territory 1 year ago, but changed address  139,725  71,680  68,045  417,970  212,220  205,750 
   Lived in a different province/territory or country 1 year ago  37,470  19,145  18,325  94,610  48,110  46,500 
Mobility Status - Place of Residence 5 Years Ago             
Total population 5 years and over  885,095  441,410  443,690  2,753,825  1,376,840  1,376,980 
   Lived at the same address 5 years ago  401,850  197,290  204,560  1,399,580  696,580  703,005 
   Lived within the same province/territory 5 years ago, but changed address  344,570  173,685  170,890  1,032,330  516,775  515,555 
   Lived in a different province/territory or country 5 years ago  138,675  70,435  68,240  321,910  163,490  158,425

 

Characteristics Calgary Alberta
Total Male Female Total Male Female
Immigration Characteristics             
Total - All persons  943,310  471,600  471,715  2,941,150  1,472,640  1,468,510 
   Canadian-born population  738,310  371,805  366,505  2,485,535  1,251,830  1,233,710 
    Foreign-born population  197,410  96,075  101,335  438,335  212,605  225,735 
       Immigrated before 1991  128,555  63,550  65,000  308,415  151,710  156,700 
       Immigrated between 1991 and 2001  68,855  32,520  36,335  129,920  60,890  69,030 
    Non-permanent residents  7,590  3,715  3,870  17,275  8,205  9,070 
Aboriginal Population             
Total - All persons  943,310  471,595  471,715  2,941,150  1,472,640  1,468,510 
    Aboriginal identity population  21,915  10,445  11,465  156,220  75,945  80,270 
    Non-Aboriginal population  921,400  461,150  460,245  2,784,925  1,396,690  1,388,235 
Visible Minority Status             
Total population by visible minority groups  943,310  471,600  471,715  2,941,150  1,472,640  1,468,510 
   Visible minority population 164,895  81,295  83,605  329,930  161,905  168,020 
       Chinese  51,855  25,190  26,655  99,095  47,985  51,115 
       South Asian  36,855  18,965  17,890  69,580  35,475  34,105 
       Black  13,665  6,900  6,765  31,395  16,165  15,225 
       Filipino  16,380  6,770  9,605  33,940  13,970  19,975 
       Latin American  8,605  4,235  4,370  18,745  9,215  9,525 
       Southeast Asian  12,560  6,295  6,265  23,740  11,665  12,075 
       Arab  8,290  4,530  3,760  19,320  10,555  8,770 
       West Asian  3,100  1,700  1,395  5,225  2,855  2,370 
       Korean  3,885  1,995  1,890  7,800  3,815  3,990 
       Japanese  3,845  1,870  1,970  9,950  4,745  5,200 
       Visible minority, n.i.e 2,250  1,125  1,125  4,220  2,115  2,105 
       Multiple visible minorities 3,615  1,705  1,905  6,910  3,350  3,560 
    All others  778,410  390,300  388,115  2,611,220  1,310,735  1,300,485

 

Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html ,
date of extraction: Oct 24 2003


Site Map

GLENN AND RE/MAX

Home | Site Index | Free Advice | Glenn and Calgary RE/MAX | Testimonials | Calgary Mortgage Specialist | Jencor Mortgage | Clark and Clark | Real Estate Glossary | Resources | Reciprocal Link Exchange | Contact

CALGARY LISTINGS

Calgary MLS Listings by District | North East MLS Listings | North West MLS Listings | South East MLS Listings | South West MLS Listings | Calgary Area Listings | My Listings | Open Houses | My Sold Listings

CALGARY INFORMATION

Calgary City Information | Welcome To Calgary | City Facts | Sports And Recreation | Education | Secondary Educational Facilities | Public Libraries | Major Parks | Transportation | Health And Social Services | Culturally Speaking | Educational Entertainment | Calgary Media | Population Statistics | Education Statistics | Earnings and Work Statistics | Income Statistics | Families and Dwellings Statistics | Religion Statistics | Births and Deaths Statistics | Calgary City Links | Important Real Estate Links | Other Real Estate Links

MOVING TO CALGARY

Calgary Moving Information | How Do I Pick a District? | What Can We Do For You? | The Buying Process | RE/MAX? Market Share | Helpful Hints | Tips On Arrival At Your New Home | Most Often Asked Questions | Your Checklist For Worry Free Moving

REAL ESTATE REPORTS

Free Calgary Real Estate Reports | Why Is This Info Free? | Ask an Expert | Calgary Home Sellers Reports | 27 Seller Tips | What's Your Home Worth? | Pass Your Inspection | Avoid These Mistakes | Divorce and Your Home | Your House Didn't Sell | When Will It Sell? | Prices In Your Area | Calgary Home Buyers Reports | Calgary Fixer-Uppers | Become a VIP Buyer | Moving Up? | Distress Sales/Bank Foreclosures | Stop Paying Rent | 6 Buyer Mistakes | Beware! 13 Extra Costs | Danger! Buyer Traps | New Homes vs. Resale | Save Thousands | Buy with ZERO Down

Real Estate Agents in Canadian Provinces

British Columbia | Alberta | Saskatchewan | Manitoba | Ontario | Quebec | New Brunswick | Nova Scotia | Prince Edward Island | Newfoundland | Yukon

Real Estate Agents in US States

Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming

Call Glenn for a referral.

image


Glenn Good

Agent

RE/MAX™ Realty Professionals


#10  6020 - 1A St. S.W.
Calgary Alberta Canada T2H-0G3
Toll Free 1-877-259-4141
Phone 1-403-259-4141

©Glenn Good
Copyright Statement
Disclaimer Statement
Privacy

For Great Service, Choose Calgary's "GOOD" REALTOR™