<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Real Estate &#187; Calgary Real Estate &#8211; Somerset Statistics</title>
	<atom:link href="http://www.calgaryrealestate-goodrealtor.com/calgary/category/calgary-real-estate-somerset-statistics/somerset-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryrealestate-goodrealtor.com/calgary</link>
	<description>Articles and MLS listings for Calgary Real Estate for Sellers and Buyers</description>
	<lastBuildDate>Tue, 14 Jul 2009 20:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Somerset Statistics &#8211; 2008 Year to Date</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-2008-year-to-date</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-2008-year-to-date#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:12:24 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=301</guid>
		<description><![CDATA[
Listings: 285
Sales: 153
Average Sale Price:  $ 400,686
Median Price: $ 395,000
Average Days on Market: 38

]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-2008-year-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; December 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-december-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-december-2008#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:10:44 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=297</guid>
		<description><![CDATA[



Listings: 21
Sales: 7
Added: 6
Average Sale Price:  $ 362,571
Median Price: $ 362,500
Average Days on Market: 73



 

 


 


 



]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-december-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; November 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-november-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-november-2008#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:08:19 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=292</guid>
		<description><![CDATA[
Listings: 30
Sales: 9
Added: 11
Average Sale Price:  $ 380,266
Median Price: $ 380,000
Average Days on Market: 33

]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-november-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; October 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-october-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-october-2008#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:06:02 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=289</guid>
		<description><![CDATA[
Listings: 38
Sales: 6
Added: 18
Average Sale Price:  $ 385,500
Median Price: $ 375,000
Average Days on Market: 40

]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-october-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; September 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-september-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-september-2008#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:04:17 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=287</guid>
		<description><![CDATA[
Listings: 35
Sales: 10
Added: 26
Average Sale Price:  $ 386,150
Median Price: $ 388,000
Average Days on Market: 38 

]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-september-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; August 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-august-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-august-2008#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:02:17 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=285</guid>
		<description><![CDATA[
Listings: 38
Sales: 13
Added: 14
Average Sale Price:  $ 394,923
Median Price: $ 385,000
Average Days on Market: 44 

]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-august-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; July 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-july-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-july-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:58:25 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=185</guid>
		<description><![CDATA[Listings: 40
Sales: 13
Added: 23
Average Sale Price:  $397,653
Median Price: $395,000
Average Days on Market: 41]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-july-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; June 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-june-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-june-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:54:41 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=182</guid>
		<description><![CDATA[Listings: 51
Sales: 15
Added: 29
Average Sale Price:  $406,726
Median Price: $405,000
Average Days on Market: 43]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Statistics &#8211; May 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-may-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-may-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:51:26 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Somerset Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=181</guid>
		<description><![CDATA[Listings: 49

Sales: 15

Added: 28

Average Sale Price:  $400,633

Median Price: $390,000

Average Days on Market: 30]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/somerset-statistics-may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
