<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calgary Real Estate &#187; Calgary Real Estate &#8211; Evergreen Statistics</title>
	<atom:link href="http://www.calgaryrealestate-goodrealtor.com/calgary/category/calgary-real-estate-somerset-statistics/calgary-real-estate-evergreen-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calgaryrealestate-goodrealtor.com/calgary</link>
	<description>Articles and MLS listings for Calgary Real Estate for Sellers and Buyers</description>
	<lastBuildDate>Tue, 14 Jul 2009 20:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evergreen Statistics &#8211; 2008 Year to Date</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-staistics-2008-year-to-date</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-staistics-2008-year-to-date#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:15:53 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Evergreen Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=315</guid>
		<description><![CDATA[
Evergreen Statistics &#8211; 2008 Year to Date
Listings: 682
Sales: 380
Average Sale Price:  $ 424,154
Median Price: $ 398,000
Average Days on Market: 47
 
December 2008
Listings: 67
Sales: 10
Added: 17
Average Sale Price:  $ 399,150
Median Price: $ 395,000
Average Days on Market: 57
 
November 2008
Listings: 82
Sales: 25
Added: 33
Average Sale Price:  $ 437,548
Median Price: $ 392,000
Average Days on Market: 75
 
October 2008
Listings: 92
Sales: 23
Added: 39
Average Sale [...]]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-staistics-2008-year-to-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Statistics &#8211; July 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-july-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-july-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:14:26 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Evergreen Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=188</guid>
		<description><![CDATA[Listings: 94
Sales: 42
Added: 53
Average Sale Price:  $421,525
Median Price: $396,000
Average Days on Market: 49]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-july-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Statistics &#8211; June 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-june-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-june-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:08:20 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Evergreen Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=187</guid>
		<description><![CDATA[Listings: 118
Sales: 47
Added: 56
Average Sale Price:  $418,497
Median Price: $390,000
Average Days on Market: 52]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Statistics &#8211; May 2008</title>
		<link>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-may-2008</link>
		<comments>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-may-2008#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:06:05 +0000</pubDate>
		<dc:creator>Glenn Good</dc:creator>
				<category><![CDATA[Calgary Real Estate - Evergreen Statistics]]></category>
		<category><![CDATA[Calgary Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.calgaryrealestate-goodrealtor.com/calgary/?p=186</guid>
		<description><![CDATA[Listings: 146
Sales: 31
Added: 83
Average Sale Price:  $439,964
Median Price: $410,000
Average Days on Market: 44]]></description>
		<wfw:commentRss>http://www.calgaryrealestate-goodrealtor.com/calgary/evergreen-statistics-may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
