Calgary Work Statistics
Calgary City Information
EARNINGS AND WORK STATISTICS FOR THE CITY OF CALGARY 1996
This table shows the earnings for Calgarians for the 2001 census period.
| Characteristics | Calgary |
Alberta
|
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Earnings | ||||||
| All persons with earnings (counts) | 594,040 | 314,850 | 279,190 | 1,768,440 | 944,130 | 824,315 |
| Average earnings (all persons with earnings ($)) | 36,851 | 45,886 | 26,661 | 32,603 | 40,797 | 23,218 |
| Worked full year, full time (counts) | 327,405 | 193,920 | 133,480 | 936,180 | 565,705 | 370,475 |
| Average earnings (worked full year, full time ($)) | 49,321 | 57,520 | 37,410 | 44,130 | 51,133 | 33,437 |
The next two tables show the work statistics for the City of Calgary for the 2001 census period.
| Characteristics | Calgary |
Alberta
|
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Language Used Most Often at Work | ||||||
| Total - Population 15 years and over who worked since 2000 | 609,885 | 323,110 | 286,775 | 1,830,345 | 975,400 | 854,950 |
| English | 597,775 | 317,580 | 280,195 | 1,797,185 | 959,480 | 837,705 |
| French | 1,300 | 325 | 980 | 4,945 | 1,710 | 3,235 |
| Non-official language | 7,180 | 3,470 | 3,705 | 18,395 | 9,455 | 8,940 |
| English and French | 805 | 375 | 425 | 2,370 | 1,145 | 1,235 |
| English and non-official language | 2,745 | 1,315 | 1,430 | 7,265 | 3,520 | 3,750 |
| French and non-official language | 35 | 10 | 25 | 50 | 15 | 40 |
| English, French and non-official language | 50 | 25 | 20 | 135 | 75 | 60 |
| Place of Work Status | ||||||
| Employed labour force 15 years and over | 540,375 | 290,920 | 249,455 | 1,608,840 | 872,765 | 736,070 |
| Worked at home | 38,600 | 17,045 | 21,555 | 165,865 | 83,500 | 82,365 |
| Worked outside Canada | 2,725 | 2,100 | 630 | 6,020 | 4,645 | 1,375 |
| No fixed workplace address | 61,085 | 47,890 | 13,195 | 189,915 | 154,255 | 35,660 |
| Worked at usual place | 437,965 | 223,880 | 214,080 | 1,247,035 | 630,370 | 616,665 |
| Mode of Transportation to Work | ||||||
| Total -All modes | 499,050 | 271,770 | 227,275 | 1,436,955 | 784,625 | 652,325 |
| Car, truck, van, as driver | 358,120 | 209,310 | 148,810 | 1,095,590 | 626,005 | 469,580 |
| Car, truck, van, as passenger | 33,935 | 12,585 | 21,355 | 99,245 | 44,395 | 54,850 |
| Public transit | 65,695 | 28,005 | 37,690 | 113,545 | 47,960 | 65,585 |
| Walked or bicycled | 36,660 | 19,195 | 17,465 | 107,475 | 52,795 | 54,675 |
| Other method | 4,630 | 2,675 | 1,955 | 21,110 | 13,470 | 7,640 |
| Characteristics | Calgary |
Alberta
|
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Unpaid Work | ||||||
| Persons reporting hours of unpaid work | 694,645 | 337,190 | 357,455 | 2,134,305 | 1,030,975 | 1,103,325 |
| Persons reporting hours of unpaid housework | 685,135 | 330,910 | 354,225 | 2,104,395 | 1,010,605 | 1,093,780 |
| Persons reporting hours looking after children, without pay | 286,710 | 128,500 | 158,215 | 919,765 | 408,355 | 511,405 |
| Persons reporting hours of unpaid care or assistance to seniors | 112,325 | 46,415 | 65,910 | 397,880 | 162,420 | 235,460 |
| Labour Force Indicators | ||||||
| Participation rate | 75.2 | 81.4 | 69.1 | 73.1 | 79.6 | 66.6 |
| Employment rate | 71.5 | 77.4 | 65.6 | 69.3 | 75.5 | 63.1 |
| Unemployment rate | 4.9 | 4.9 | 5.0 | 5.2 | 5.1 | 5.2 |
| Industry | ||||||
| Total - Experienced labour force | 564,045 | 303,715 | 260,335 | 1,681,985 | 913,385 | 768,595 |
| Agriculture and other resource-based industries | 36,850 | 22,825 | 14,025 | 184,105 | 134,380 | 49,725 |
| Manufacturing and construction industries | 89,935 | 71,045 | 18,890 | 264,940 | 213,885 | 51,055 |
| Wholesale and retail trade | 89,140 | 47,405 | 41,735 | 258,740 | 133,770 | 124,970 |
| Finance and real estate | 35,830 | 15,670 | 20,160 | 84,335 | 34,640 | 49,695 |
| Health and education | 79,085 | 18,115 | 60,970 | 259,050 | 58,095 | 200,955 |
| Business services | 140,655 | 84,205 | 56,455 | 316,265 | 190,780 | 125,490 |
| Other services | 92,555 | 44,460 | 48,095 | 314,545 | 147,825 | 166,715 |
| Occupation | ||||||
| Total - Experienced labour force | 564,045 | 303,715 | 260,335 | 1,681,980 | 913,380 | 768,600 |
| Management occupations | 68,445 | 45,465 | 22,980 | 175,930 | 115,010 | 60,920 |
| Business, finance and administration occupations | 113,920 | 30,915 | 83,000 | 290,535 | 69,760 | 220,775 |
| Natural and applied sciences and related occupations | 58,765 | 45,895 | 12,870 | 118,015 | 93,855 | 24,160 |
| Health occupations | 25,815 | 5,100 | 20,715 | 81,785 | 15,940 | 65,840 |
| Social science, education, government service and religion | 39,345 | 13,830 | 25,510 | 117,525 | 39,220 | 78,300 |
| Art, culture, recreation and sport | 15,505 | 6,895 | 8,610 | 37,605 | 16,070 | 21,540 |
| Sales and service occupations | 131,130 | 58,885 | 72,245 | 394,590 | 161,185 | 233,400 |
| Trades, transport and equipment operators and related occupations | 79,070 | 73,460 | 5,605 | 283,105 | 263,265 | 19,840 |
| Occupations unique to primary industry | 10,935 | 8,600 | 2,335 | 116,625 | 89,170 | 27,455 |
| Occupations unique to processing, manufacturing and utilities | 21,125 | 14,675 | 6,455 | 66,265 | 49,905 | 16,360 |
Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html ,
date of extraction: Oct 24 2003