Calgary Income Statistics
Calgary City Information
INCOME STATISTICS FOR THE CITY OF CALGARY 1996
This table shows the income statistics for The City of Calgary for the 2001 census period.
| Characteristics | Calgary | Alberta
|
|---|---|---|
| Income | ||
| Persons 15 years of age and over with income | 740,045 | 2,266,520 |
| Median total income of persons 15 years of age and over ($) | 25,670 | 23,025 |
| Composition of total income (100%) | 100.0 | 100.0 |
| Earnings - % of income | 82.9 | 81.1 |
| Government transfers - % of income | 7.0 | 9.3 |
| Other money - % of income | 10.1 | 9.5 |
Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html
,
date of extraction: Oct 24 2003