Calgary Family Dwelling Statistics
Calgary City Information
FAMILIES AND DWELLINGS STATISTICS FOR THE CITY OF CALGARY 2001
|
Health News |
This table shows City of Calgary statistics for families and dwellings for the 2001 census period.
| Characteristics | Calgary | Alberta
|
|---|---|---|
| Selected Family Characteristics | ||
| Total number of families | 259,465 | 811,280 |
| Number of married-couple families | 191,570 | 600,995 |
| Average number of persons in married-couple families | 3.2 | 3.2 |
| Number of common-law couple families | 29,740 | 93,765 |
| Average number of persons in common-law-couple families | 2.5 | 2.7 |
| Number of lone-parent families | 38,155 | 116,520 |
| Average number of persons in lone-parent families | 2.5 | 2.6 |
| Number of female lone-parent families | 30,855 | 92,945 |
| Average number of persons in female lone-parent families | 2.5 | 2.6 |
| Number of male lone-parent families | 7,295 | 23,575 |
| Average number of persons in male lone-parent families | 2.4 | 2.5 |
| Median family income ($) - All census families | 65,488 | 60,142 |
| Median family income ($) - Couple families | 71,139 | 65,041 |
| Median family income ($) - Lone-parent families | 36,835 | 32,763 |
| Selected Household Characteristics | ||
| Total - All private households | 356,370 | 1,104,100 |
| Households containing a couple (married or common-law) with children | 114,200 | 359,945 |
| Households containing a couple (married or common-law) without children | 95,355 | 308,490 |
| One-person households | 81,795 | 255,375 |
| Other household types | 65,025 | 180,285 |
| Median household income ($) - All households | 58,861 | 52,524 |
| Median household income ($) - One-person households | 30,432 | 25,400 |
| Median household income ($) - Two-or-more-persons households | 68,963 | 62,343 |
| Number of rented dwellings | 104,505 | 316,645 |
| Average gross monthly payments for rented dwellings ($) | 766 | 674 |
| Number of owner-occupied dwellings | 250,160 | 736,065 |
| Average monthly payments for owner-occupied dwellings ($) | 1,001 | 875 |
| Selected Occupied Private Dwelling Characteristics | ||
| Total number of dwellings | 356,370 | 1,104,100 |
| Number of owned dwellings | 251,530 | 777,480 |
| Number of rented dwellings | 104,615 | 319,090 |
| Number of dwellings constructed before 1991 | 272,475 | 887,450 |
| Number of dwellings constructed between 1991 and 2001 | 83,895 | 216,650 |
| Average value of dwelling ($) | 201,751 | 159,698 |
Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html
,
date of extraction: Oct 24 2003