Calgary City Information
RELIGION STATISTICS FOR THE CITY OF CALGARY 2001
This table shows the religious affiliations of the residents of the City of Calgary for the 2001 census period.
| Characteristics | Calgary |
Alberta
|
||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| Religion | ||||||
| Total - Religion | 943,310 | 471,595 | 471,715 | 2,941,150 | 1,472,635 | 1,468,515 |
| Catholic | 248,520 | 121,740 | 126,785 | 786,365 | 386,170 | 400,195 |
| Protestant | 331,910 | 155,965 | 175,945 | 1,145,455 | 544,860 | 600,600 |
| Christian Orthodox | 11,260 | 5,650 | 5,615 | 44,475 | 22,260 | 22,215 |
| Christian, n.i.e. | 40,605 | 20,035 | 20,570 | 123,140 | 60,160 | 62,985 |
| Muslim | 25,920 | 13,710 | 12,215 | 49,045 | 25,820 | 23,225 |
| Jewish | 6,530 | 3,300 | 3,235 | 11,085 | 5,490 | 5,600 |
| Buddhist | 16,635 | 8,195 | 8,440 | 33,410 | 16,150 | 17,265 |
| Hindu | 7,260 | 3,695 | 3,565 | 15,965 | 8,140 | 7,825 |
| Sikh | 13,325 | 6,805 | 6,520 | 23,470 | 11,850 | 11,620 |
| Eastern religions | 1,365 | 695 | 675 | 3,335 | 1,700 | 1,635 |
| Other religions | 2,410 | 955 | 1,455 | 10,565 | 4,880 | 5,685 |
| No religious affiliation | 237,575 | 130,870 | 106,705 | 694,840 | 385,165 | 309,675 |
Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html
,
date of extraction: Oct 24 2003
