Calgary City Information
EDUCATION STATISTICS FOR THE CITY OF CALGARY 1996
This table shows City of Calgary statistics for those individuals attending schools in the municipal district of Calgary 2001.
| Characteristics | Calgary | Alberta | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| School Attendance | ||||||
| Total population 15 years and over attending school full time | 87,660 | 44,040 | 43,620 | 265,675 | 130,205 | 135,470 |
| Age group 15-19 attending full time | 43,585 | 22,095 | 21,485 | 143,235 | 72,225 | 71,005 |
| Age group 20-24 attending full time | 24,455 | 11,845 | 12,610 | 68,330 | 32,010 | 36,320 |
| Total population 15 years and over attending school part time | 47,005 | 20,840 | 26,165 | 113,930 | 50,725 | 63,210 |
| Age group 15-19 attending part time | 3,255 | 1,500 | 1,755 | 10,390 | 5,020 | 5,370 |
| Age group 20-24 attending part time | 7,880 | 3,905 | 3,975 | 19,215 | 9,715 | 9,505 |
| Highest Level of Schooling | ||||||
| Total population aged 20-34 | 224,305 | 114,080 | 110,230 | 641,520 | 324,535 | 316,985 |
| % of the population aged 20-34 with less than a high school graduation certificate | 13.5 | 15.3 | 11.7 | 18.2 | 20.4 | 16.0 |
| % of the population aged 20-34 with a high school graduation certificate and/or some postsecondary | 32.4 | 33.6 | 31.1 | 32.2 | 33.2 | 31.2 |
| % of the population aged 20-34 with a trades certificate or diploma | 9.8 | 11.8 | 7.7 | 11.6 | 14.8 | 8.3 |
| % of the population aged 20-34 with a college certificate or diploma | 17.9 | 15.5 | 20.4 | 18.0 | 14.5 | 21.6 |
| % of the population aged 20-34 with a university certificate, diploma or degree | 26.4 | 23.9 | 29.1 | 20.0 | 17.1 | 22.9 |
| Total population aged 35-44 | 176,120 | 87,475 | 88,645 | 515,670 | 256,370 | 259,300 |
| % of the population aged 35-44 with less than a high school graduation certificate | 15.8 | 16.8 | 14.8 | 20.3 | 21.8 | 18.8 |
| % of the population aged 35-44 with a high school graduation certificate and/or some postsecondary | 22.3 | 20.0 | 24.6 | 23.8 | 20.5 | 27.0 |
| % of the population aged 35-44 with a trades certificate or diploma | 13.3 | 17.8 | 8.8 | 16.4 | 22.9 | 10.0 |
| % of the population aged 35-44 with a college certificate or diploma | 20.5 | 16.6 | 24.3 | 19.7 | 15.6 | 23.8 |
| % of the population aged 35-44 with a university certificate, diploma or degree | 28.2 | 28.8 | 27.5 | 19.8 | 19.2 | 20.4 |
| Total population aged 45-64 | 210,385 | 105,105 | 105,280 | 658,835 | 330,605 | 328,230 |
| % of the population aged 45-64 with less than a high school graduation certificate | 20.6 | 18.9 | 22.3 | 26.2 | 25.1 | 27.3 |
| % of the population aged 45-64 with a high school graduation certificate and/or some postsecondary | 20.4 | 17.6 | 23.1 | 20.1 | 17.1 | 23.0 |
| % of the population aged 45-64 with a trades certificate or diploma | 13.4 | 17.8 | 9.0 | 15.8 | 22.0 | 9.5 |
| % of the population aged 45-64 with a college certificate or diploma | 18.1 | 14.6 | 21.7 | 17.1 | 13.5 | 20.7 |
| % of the population aged 45-64 with a university certificate, diploma or degree | 27.5 | 31.2 | 23.9 | 20.9 | 22.3 | 19.4 |
Source: Statistics Canada's Internet Site,
http://www.statcan.ca/start.html
,
date of extraction: Oct 24 2003
